Domain Name Pricing
At Crenet Hosting, you can find quite cheap domain name prices and an easy–to–use domain name management user interface. What’s more, you will get your domain name at absolutely no cost with any of our Linux hosting packages plans.
The Domain Name Prices Offered by Crenet Hosting
If you’re searching for exclusive domain names prices, you have arrived at the right place. At Crenet Hosting, you can purchase an exclusively priced domain, choosing from among more than 50 different universal and country–specific top–level domain names. You can also make use of our easy–to–work–with Domain Manager, which is intended to grant you complete control over your domain names.
And if you’re seeking a great deal, you can get your domain name for free with all our Linux hosting packages plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 |
.net | $17.00 | $32.00 | $47.00 | $62.00 | $77.00 | $92.00 | $107.00 | $122.00 | $137.00 | $152.00 |
.org | $13.00 | $26.45 | $39.90 | $53.35 | $66.80 | $80.25 | $93.70 | $107.15 | $120.60 | $134.05 |
.us | FREE | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 |
.biz | $16.00 | $34.95 | $53.90 | $72.85 | $91.80 | $110.75 | $129.70 | $148.65 | $167.60 | $186.55 |
.info | $20.50 | $43.95 | $67.40 | $90.85 | $114.30 | $137.75 | $161.20 | $184.65 | $208.10 | $231.55 |
.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.me.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.org.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.org.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.co.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.net.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.de | $11.00 | - | - | - | - | - | - | - | - | - |
.com.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.eu | FREE | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 |
.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.net | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org | $13.45 | $26.90 | $40.35 | $53.80 | $67.25 | $80.70 | $94.15 | $107.60 | $121.05 | $134.50 |
.us | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
.biz | $18.95 | $37.90 | $56.85 | $75.80 | $94.75 | $113.70 | $132.65 | $151.60 | $170.55 | $189.50 |
.info | $23.45 | $46.90 | $70.35 | $93.80 | $117.25 | $140.70 | $164.15 | $187.60 | $211.05 | $234.50 |
.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.me.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.org.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.name | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.org.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.tv | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.ca | $20.49 | $40.98 | $61.47 | $81.96 | $102.45 | $122.94 | $143.43 | $163.92 | $184.41 | $204.90 |
.net.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.de | $13.99 | - | - | - | - | - | - | - | - | - |
.com.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.com.mx | $59.99 | $119.98 | $179.97 | $239.96 | $299.95 | $359.94 | $419.93 | $479.92 | $539.91 | $599.90 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.co | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | - | - | - | - | - |
.mobi | $39.49 | $78.98 | $118.47 | $157.96 | $197.45 | $236.94 | $276.43 | $315.92 | $355.41 | $394.90 |
.co.za | $20.49 | - | - | - | - | - | - | - | - | - |
.me | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.pro | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
Entire Control over Your Domain Names with Crenet Hosting
Straightforward Scalability
Easily change your cloud hosting plan
If you have a standalone domain with us, but you also want to take advantage of our cloud hosting packages, you will be able to do this at any given monent with only a couple of simple clicks. You’ll keep your Control Panel and will be able to manage your domain names, sites and billing transactions from one location.
Also, you’ll be able to make the most of all the bonuses associated with our cloud hosting packages, including a free–of–charge domain registration option.
Wildcard Domains
Start wildcard domains with just a click of the mouse
With the Wildcard option included in the Domain Manager, you’ll be able to make all the hosts that you’ve got under a particular domain open the home page of your website.
This feature can be brought into play if you want to install a multi–site app on your site, or when you’d like a certain subdomain to forward to the home page of your site.
You can activate a wildcard domain name with a simple mouse click from the Control Panel–integrated Domain Manager interface. You just have to click on the Add Host button on the right and you will see the Wildcard option at the bottom of the dialog box.
Compare Our Prices
- Unsure exactly which domain to select for your new web site? Have a look at our domain price comparison table.
TLD Details
- Find a little more about the 50+ TLDs made available from Crenet Hosting. See if your favorite TLD has any special registration requirements.
- View TLD details
Service Guarantees
- Our company offers you a trouble–free domain name registration solution. Your domain can be registered within minutes and we are going to provide a 99.9% uptime warranty for your personal site.
24/7 Support
- We’re here to answer all your sales–related questions and to resolve a dilemma with your domains. Don’t hesitate to call us or use the live chat service in the course of business hours. Additionally you can write to us via email 24x7.